Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg
News > National News

Audio By Carbonatix
5:43 PM on Friday, June 28, 2024
The Associated Press
Balanced Fund 17722.80 - .33 - .29 + 6.23
Corporate A-Rated Debt 2179.66 - .67 - .74 - .90
Emerging Markets 410.12 + .24 + .18 + 7.78
Equity Income Fund 19892.11 - .08 - .39 + 7.27
GNMA 724.35 - .46 - .52 - .54
General Municipal Debt 1479.42 + .01 - .02 + 1.09
Gold Fund 366.53 + .07 - .58 + 8.64
High Current Yield 2707.13 + .03 + .30 + 3.04
High Yield Municipal 710.48 + .10 + .09 + 3.45
International Fund 2609.94 - .15 + .11 + 6.24
Science and Technology Fund 6248.38 - .31 - .14 + 17.66
Short Investment Grade 405.35 - .01 + .16 + 2.11
Short Municipal 198.78 + .04 + .13 + 1.22
US Government 646.56 - .55 - .63 - 1.38
-0-